EarthFolio Review: A Fossil Free Robo-Advisor
Summary
SustainFi Rating: | 4.0 / 5 |
Account minimum | $25,000 |
Management fee | 0.50% |
ESG options | Core and Fossil Free portfolios are made up of ESG-focused mutual funds and ETFs |
Investment expense ratio | 0.28% for the Core Portfolio, 0.60% for the Fossil Free Portfolio (70% stocks / 30% bonds) |
Accounts supported | • Individual and joint investment accounts • Traditional, Roth and SEP IRAs • Trusts • 401k rollovers |
Human advisors | Yes |
Tax-loss harvesting | No |
Automatic rebalancing | Yes |
Best for | Investors who want to be 100% fossil free and don’t mind paying more for it |
What is EarthFolio?
EarthFolio is the first sustainable robo-advisor, with over $100 million in assets. It is managed by Blue Marble Investments, an investment advisor based in California. The firm was founded in 2000 by Art Tabuenca.
Like other robo-advisors, EarthFolio recommends portfolios based on your risk tolerance. They also offer an option to exclude all companies involved in oil, coal, and natural gas.
EarthFolio accounts are held at TD Ameritrade Institutional.
EarthFolio clients have access to AdvisorClient, a mobile app through which they can view their
account, access tax documents, and statements.